Description
Ceragard™ Unigard™ Body Armor Plates
Ceragard™ ceramic body armor plates are an integration of hard ceramic hexagons, AL2O3 or SIC, with ultra-high molecular weight polyethylene (HPPE) or aramid backing, with optimized composite construction to produce rugged multi-hit armor, reaching protection levels NIJ Level III plus and Level IV at the lowest cost.
Unigard™ lightweight polyethylene (HPPE) body armor plates are the ultimate solution to provide protection level NIJ Level III at an ultra lightweight. The panels are waterproof and are tested to work properly between ±40°C.Standard Armor Plate size is 250 x 300mm, in E-type or T-type shape.
Test reports available upon request:
SPECS
A | B | C | D | + | |
1 | PRODUCT CODE | PROTECTION LEVEL | BALLISTIC PROTECTION | WEIGHT (KG) | |
2 | Unigard-N3C | NIJ Level III ICW IIIA Body Armor | 7.62x51mm NATO 7.62X39mm MSC 5.56x45mm M193 | 1.15 | |
3 | Ceragard-AN3C | NIJ Level III ICW IIIA Body Armor | 7.62x51mm NATO 7.62X39mm MSC 5.56x45mm M193 | 1.70 | |
4 | Ceragard-SN3C | NIJ Level III ICW IIIA Body Armor | 7.62x51mm NATO 7.62X39mm MSC 5.56x45mm M193 | 1.50 | |
5 | Unigard-N3 | NIJ Level III Stand Alone | 7.62x51mm NATO 7.62X39mm MSC 5.56x45mm M193 | 1.32 | |
6 | Ceragard-AN3 | NIJ Level III Stand Alone | 7.62x51mm NATO 7.62X39mm MSC 5.56x45mm M193 | 1.90 | |
7 | Ceragard-SN3 | NIJ Level III Stand Alone | 7.62x51mm NATO 7.62X39mm MSC 5.56x45mm M193 | 1.65 | |
8 | Ceragard-AN4C | NIJ Level IV ICW IIIA Body Armor | 7.62x63mm m2ap 7.62x54R API 7.62x39mm AP | 2.90 | |
9 | Ceragard-SN4C | NIJ Level IV ICW IIIA Body Armor | 7.62x63mm m2ap 7.62x54R API 7.62x39mm AP | 2.40 | |
10 | Ceragard-BN4C | NIJ Level IV ICW IIIA Body Armor | 7.62x63mm m2ap 7.62x54R API 7.62x39mm AP | 2.10 | |
11 | Ceragard-AN4 | NIJ Level IV Stand Alone | 7.62x63mm m2ap 7.62x54R API 7.62x39mm AP | 3.10 | |
12 | Ceragard-SN4 | NIJ Level IV Stand Alone | 7.62x63mm m2ap 7.62x54R API 7.62x39mm AP | 2.60 | |
13 | Ceragard-BN4 | NIJ Level IV Stand Alone | 7.62x63mm m2ap 7.62x54R API 7.62x39mm AP | 2.30 | |
+ |
ICW = in conjuction with